Quick Comparison
| Settings | HALDI POWDER remove | BAGARA BAINGAN MASALA remove | GARAM MASALA remove | CHICKEN MASALA - 100gm remove | PAV-BHAJI MASALA remove | SAMBAR MASALA remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HALDI POWDER remove | BAGARA BAINGAN MASALA remove | GARAM MASALA remove | CHICKEN MASALA - 100gm remove | PAV-BHAJI MASALA remove | SAMBAR MASALA remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | HP | BBM | GM | CHIM | PBM | SAP | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | ₹80.00 – ₹200.00 | ₹120.00 – ₹240.00 | ₹200.00 – ₹400.00 | ₹110.00 | ₹100.00 | ₹90.00 – ₹180.00 | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | 0.1 kg | 0.1 kg | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





KARAL CHATNI