Quick Comparison
Settings | HALDI POWDER remove | CURRY MASALA remove | PAV-BHAJI MASALA remove | RAI SEEDS remove | TEA MASALA remove | SAMBAR MASALA remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HALDI POWDER remove | CURRY MASALA remove | PAV-BHAJI MASALA remove | RAI SEEDS remove | TEA MASALA remove | SAMBAR MASALA remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | HP | CRM | PBM | RS | TM | SAP | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₹80.00 – ₹200.00 | ₹100.00 – ₹200.00 | ₹100.00 | ₹150.00 – ₹300.00 | ₹90.00 – ₹180.00 | |||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | N/A | N/A | 0.1 kg | 0.05 kg | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|