
JEERA POWDER – 100gm
₹100.00
Quick Comparison
| Settings | JEERA POWDER - 100gm remove | FLAXSEED PODI remove | METKUT PODI remove | METHI POWDER - 100gm remove | TIL POWDER remove | KARAL CHATNI remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | JEERA POWDER - 100gm remove | FLAXSEED PODI remove | METKUT PODI remove | METHI POWDER - 100gm remove | TIL POWDER remove | KARAL CHATNI remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | JP | FC | MEP | METP | TIP | KC | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | ₹100.00 | ₹85.00 | ₹70.00 – ₹140.00 | ₹60.00 | ₹70.00 | ₹85.00 | ||||||||||||||||||
| Stock | ||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||
| Weight | 0.1 kg | 0.1 kg | N/A | 0.1 kg | 0.1 kg | 0.1 kg | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|
|





