Quick Comparison
| Settings | KARAL CHATNI remove | SUPARI POWDER - 100gm remove | COCONUT PODI remove | DRY GINGER POWDER remove | KANDI PODI remove | KARVEPAK PODI remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KARAL CHATNI remove | SUPARI POWDER - 100gm remove | COCONUT PODI remove | DRY GINGER POWDER remove | KANDI PODI remove | KARVEPAK PODI remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | KC | SUP | COP | DGP | KAP | KARP | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | ₹85.00 | ₹160.00 | ₹100.00 | ₹60.00 – ₹120.00 | ₹70.00 – ₹140.00 | ₹100.00 | ||||||||||||||||||
| Stock | ||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||
| Weight | 0.1 kg | 0.1 kg | 0.1 kg | N/A | N/A | 0.1 kg | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|
|








METHI POWDER - 100gm