Quick Comparison
Settings | KARAL CHATNI remove | JESTAMATH POWDER remove | COCONUT PODI remove | SUPARI POWDER - 100gm remove | DRY GINGER POWDER remove | PHALLI PODI with garlic remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KARAL CHATNI remove | JESTAMATH POWDER remove | COCONUT PODI remove | SUPARI POWDER - 100gm remove | DRY GINGER POWDER remove | PHALLI PODI with garlic remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | KC | JEP | COP | SUP | DGP | PPG | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₹85.00 | ₹50.00 – ₹100.00 | ₹100.00 | ₹160.00 | ₹60.00 – ₹120.00 | ₹70.00 – ₹140.00 | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | 0.1 kg | N/A | 0.1 kg | 0.1 kg | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|