Quick Comparison
| Settings | KARAL CHATNI remove | KARVEPAK PODI remove | JESTAMATH POWDER remove | METHI POWDER - 100gm remove | IDLI KHARAM PODI remove | METKUT PODI remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KARAL CHATNI remove | KARVEPAK PODI remove | JESTAMATH POWDER remove | METHI POWDER - 100gm remove | IDLI KHARAM PODI remove | METKUT PODI remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | KC | KARP | JEP | METP | IKP | MEP | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₹85.00 | ₹100.00 | ₹50.00 – ₹100.00 | ₹60.00 | ₹70.00 – ₹140.00 | ₹70.00 – ₹140.00 | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||
| Weight | 0.1 kg | 0.1 kg | N/A | 0.1 kg | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







