Quick Comparison
| Settings | KARVEPAK PODI remove | CHATNI PODI remove | COCONUT PODI remove | METHI POWDER - 100gm remove | PHALLI PODI remove | KARAL CHATNI remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KARVEPAK PODI remove | CHATNI PODI remove | COCONUT PODI remove | METHI POWDER - 100gm remove | PHALLI PODI remove | KARAL CHATNI remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | KARP | CP | COP | METP | PP | KC | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | ₹100.00 | ₹70.00 – ₹140.00 | ₹100.00 | ₹60.00 | ₹70.00 – ₹140.00 | ₹85.00 | ||||||||||||||||||
| Stock | ||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||
| Weight | 0.1 kg | N/A | 0.1 kg | 0.1 kg | N/A | 0.1 kg | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|
|








BLACK PEPPER POWDER - 100gm