Quick Comparison
| Settings | NALLA KHARAM PODI remove | FLAXSEED PODI remove | DRY MANGO POWDER ( Amchur ) remove | KARVEPAK PODI remove | DRY GINGER POWDER remove | KARAL CHATNI remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | NALLA KHARAM PODI remove | FLAXSEED PODI remove | DRY MANGO POWDER ( Amchur ) remove | KARVEPAK PODI remove | DRY GINGER POWDER remove | KARAL CHATNI remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | NKP | FC | DMP | KARP | DGP | KC | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | ₹90.00 – ₹180.00 | ₹85.00 | ₹50.00 – ₹100.00 | ₹100.00 | ₹60.00 – ₹120.00 | ₹85.00 | ||||||||||||||||||
| Stock | ||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||
| Weight | N/A | 0.1 kg | N/A | 0.1 kg | N/A | 0.1 kg | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|
|








METHI POWDER - 100gm