
PAV-BHAJI MASALA
₹100.00
Quick Comparison
Settings | PAV-BHAJI MASALA remove | GARAM MASALA remove | SPECIAL PAL HING - 10gm remove | CHUDWA MASALA remove | SALT FOR PICKLES remove | CHICKEN MASALA - 100gm remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PAV-BHAJI MASALA remove | GARAM MASALA remove | SPECIAL PAL HING - 10gm remove | CHUDWA MASALA remove | SALT FOR PICKLES remove | CHICKEN MASALA - 100gm remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | PBM | GM | SPH | CHUM | SAL | CHIM | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ₹100.00 | ₹200.00 – ₹400.00 | ₹420.00 | ₹65.00 – ₹130.00 | ₹60.00 | ₹110.00 | ||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | 0.1 kg | N/A | 0.01 kg | N/A | 1 kg | 0.1 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|