Quick Comparison
Settings | PHALLI PODI remove | PHALLI CHIKKI remove | PHUTNAL PODI remove | FLAXSEED PODI remove | DRY GINGER POWDER remove | GARLIC PODI remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PHALLI PODI remove | PHALLI CHIKKI remove | PHUTNAL PODI remove | FLAXSEED PODI remove | DRY GINGER POWDER remove | GARLIC PODI remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | PP | PC | PHUP | FC | DGP | GARP | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₹70.00 – ₹140.00 | ₹225.00 – ₹900.00 | ₹70.00 | ₹85.00 | ₹60.00 – ₹120.00 | ₹100.00 – ₹200.00 | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | N/A | N/A | 0.1 kg | 0.1 kg | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|