
RAI SEEDS
Quick Comparison
| Settings | RAI SEEDS remove | TEA MASALA remove | BIRYANI MASALA remove | SALT FOR PICKLES remove | CURRY MASALA remove | PICKLE MIRCHI POWDER ( warangal) remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RAI SEEDS remove | TEA MASALA remove | BIRYANI MASALA remove | SALT FOR PICKLES remove | CURRY MASALA remove | PICKLE MIRCHI POWDER ( warangal) remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | RS | TM | BM | SAL | CRM | PMP | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | ₹150.00 – ₹300.00 | ₹110.00 | ₹60.00 | ₹100.00 – ₹200.00 | ₹260.00 – ₹650.00 | |||||||||||||||||||
| Stock | ||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||
| Weight | 0.05 kg | N/A | 0.1 kg | 1 kg | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|
|





CHANA MASALA