Quick Comparison
| Settings | RICE JEERA VADIYUM remove | RICE RED CHILLY VADIYUM remove | RICE MURUKU VADIYUM remove | SAGO RED CHILLY VADIYUM remove | ONION VADIYUM remove | SAGO VADIYUM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RICE JEERA VADIYUM remove | RICE RED CHILLY VADIYUM remove | RICE MURUKU VADIYUM remove | SAGO RED CHILLY VADIYUM remove | ONION VADIYUM remove | SAGO VADIYUM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | RJV | RRCV | RMV | SRCV | OV | SV | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹120.00 | ₹120.00 | ₹150.00 | ₹130.00 | ₹110.00 | ₹120.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | ||||||||||||||||||
| Weight | 0.2 kg | 0.2 kg | 0.2 kg | 0.2 kg | 0.2 kg | 0.2 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|






