Quick Comparison
| Settings | RICE RAVVA VADIYUM remove | CURD CHILLY remove | SAGO RED CHILLY VADIYUM remove | RICE MURUKU remove | UDAD VADIYUM remove | PUMPKIN VADIYUM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RICE RAVVA VADIYUM remove | CURD CHILLY remove | SAGO RED CHILLY VADIYUM remove | RICE MURUKU remove | UDAD VADIYUM remove | PUMPKIN VADIYUM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | RRV | CC | SRCV | RIM | UV | PV | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹110.00 | ₹80.00 | ₹130.00 | ₹150.00 | ₹160.00 | ₹150.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | ||||||||||||||||||
| Weight | 0.2 kg | 0.1 kg | 0.2 kg | 0.25 kg | 0.2 kg | 0.2 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|







SHANKERPALE - 250gm