Quick Comparison
| Settings | RICE RED CHILLY VADIYUM remove | RICE MURUKU remove | UDAD VADIYUM remove | PUMPKIN VADIYUM remove | RICE MURUKU VADIYUM remove | CURD CHILLY remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RICE RED CHILLY VADIYUM remove | RICE MURUKU remove | UDAD VADIYUM remove | PUMPKIN VADIYUM remove | RICE MURUKU VADIYUM remove | CURD CHILLY remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | RRCV | RIM | UV | PV | RMV | CC | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹120.00 | ₹150.00 | ₹160.00 | ₹150.00 | ₹150.00 | ₹80.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | ||||||||||||||||||
| Weight | 0.2 kg | 0.25 kg | 0.2 kg | 0.2 kg | 0.2 kg | 0.1 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|







RICE JEERA VADIYUM