Quick Comparison
| Settings | RICE RED CHILLY VADIYUM remove | SAGO VADIYUM remove | ONION VADIYUM remove | SAGO RED CHILLY VADIYUM remove | PUMPKIN VADIYUM remove | UDAD VADIYUM remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RICE RED CHILLY VADIYUM remove | SAGO VADIYUM remove | ONION VADIYUM remove | SAGO RED CHILLY VADIYUM remove | PUMPKIN VADIYUM remove | UDAD VADIYUM remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | RRCV | SV | OV | SRCV | PV | UV | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹120.00 | ₹120.00 | ₹110.00 | ₹130.00 | ₹150.00 | ₹160.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | ||||||||||||||||||
| Weight | 0.2 kg | 0.2 kg | 0.2 kg | 0.2 kg | 0.2 kg | 0.2 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|





RICE RAVVA VADIYUM