Quick Comparison
| Settings | RICE RED CHILLY VADIYUM remove | UDAD VADIYUM remove | ONION VADIYUM remove | WHEAT VADIYUM remove | DOSAKAY VADIYUM remove | RICE MURUKU remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RICE RED CHILLY VADIYUM remove | UDAD VADIYUM remove | ONION VADIYUM remove | WHEAT VADIYUM remove | DOSAKAY VADIYUM remove | RICE MURUKU remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | RRCV | UV | OV | WV | DV | RIM | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹120.00 | ₹160.00 | ₹110.00 | ₹130.00 | ₹120.00 | ₹150.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | ||||||||||||||||||
| Weight | 0.2 kg | 0.2 kg | 0.2 kg | 0.2 kg | 0.2 kg | 0.25 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|





