
SHANKAR PARE
₹125.00
Quick Comparison
| Settings | SHANKAR PARE remove | RICE MURUKU remove | BELLAM GAVVALU - 250gm remove | PAPPU CHAKKALU remove | COCONUT BARFI strawberry remove | MASALA SEV remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SHANKAR PARE remove | RICE MURUKU remove | BELLAM GAVVALU - 250gm remove | PAPPU CHAKKALU remove | COCONUT BARFI strawberry remove | MASALA SEV remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | SHP | RIM | BG | PAC | CBS | MAS | ||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | ₹125.00 | ₹150.00 | ₹100.00 | ₹130.00 | ₹200.00 – ₹800.00 | ₹90.00 | ||||||||||||||||
| Stock | ||||||||||||||||||||||
| Availability | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | ||||||||||||||||||||||
| Content | ||||||||||||||||||||||
| Weight | 0.25 kg | 0.25 kg | 0.25 kg | 0.25 kg | N/A | 0.2 kg | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
|
|
|
|




