
SHANKAR PARE
₹125.00
Quick Comparison
Settings | SHANKAR PARE remove | RICE MURUKU remove | SAGO CHUDWA remove | MASALA SEV remove | TIL CHIKKI remove | CHUDWA (POHA) remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SHANKAR PARE remove | RICE MURUKU remove | SAGO CHUDWA remove | MASALA SEV remove | TIL CHIKKI remove | CHUDWA (POHA) remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | SHP | RIM | SAG | MAS | TC | CHU | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ₹125.00 | ₹150.00 | ₹120.00 | ₹90.00 | ₹225.00 – ₹900.00 | ₹120.00 | ||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | ||||||||||||||||||||
Weight | 0.25 kg | 0.25 kg | 0.25 kg | 0.2 kg | N/A | 0.25 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|