Quick Comparison
Settings | SUGAR GAVVALU - 250gm remove | PHUTNAL LADDU remove | COCONUT BARFI strawberry remove | DRY FRUIT LADDU remove | SHANKERPALE - 250gm remove | RAGI LADDU remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SUGAR GAVVALU - 250gm remove | PHUTNAL LADDU remove | COCONUT BARFI strawberry remove | DRY FRUIT LADDU remove | SHANKERPALE - 250gm remove | RAGI LADDU remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | SG | PHL | CBS | DFL | SP | RL | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₹100.00 | ₹200.00 – ₹800.00 | ₹200.00 – ₹800.00 | ₹500.00 – ₹2,000.00 | ₹125.00 | ₹200.00 – ₹800.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.25 kg | N/A | N/A | N/A | 0.25 kg | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|