Quick Comparison
Settings | SUPARI POWDER - 100gm remove | METHI POWDER - 100gm remove | KARVEPAK PODI remove | MIRCHI POWDER ( Guntur) remove | KARAL CHATNI remove | CHATNI PODI remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SUPARI POWDER - 100gm remove | METHI POWDER - 100gm remove | KARVEPAK PODI remove | MIRCHI POWDER ( Guntur) remove | KARAL CHATNI remove | CHATNI PODI remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | SUP | METP | KARP | OMP | KC | CP | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₹160.00 | ₹60.00 | ₹100.00 | ₹110.00 – ₹275.00 | ₹85.00 | ₹70.00 – ₹140.00 | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | 0.1 kg | 0.1 kg | 0.1 kg | N/A | 0.1 kg | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|