
TEA MASALA
₹150.00 – ₹300.00
Quick Comparison
| Settings | TEA MASALA remove | MUTTON MASALA - 100gm remove | SAMBAR MASALA remove | MASALA SEV remove | CHAT MASALA remove | METHI SEEDS remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | TEA MASALA remove | MUTTON MASALA - 100gm remove | SAMBAR MASALA remove | MASALA SEV remove | CHAT MASALA remove | METHI SEEDS remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | TM | MUM | SAP | MAS | CHM | MS | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | ₹150.00 – ₹300.00 | ₹110.00 | ₹90.00 – ₹180.00 | ₹90.00 | ₹100.00 | |||||||||||||||||||
| Stock | ||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||
| Weight | N/A | 0.1 kg | N/A | 0.2 kg | 0.1 kg | 0.05 kg | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|
|


