
UDAD VADIYUM
₹160.00
Quick Comparison
| Settings | UDAD VADIYUM remove | ONION VADIYUM remove | UDAD LADDU with sugar remove | RICE MURUKU VADIYUM remove | SAGO VADIYUM remove | UDAD LADDU with jaggery remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | UDAD VADIYUM remove | ONION VADIYUM remove | UDAD LADDU with sugar remove | RICE MURUKU VADIYUM remove | SAGO VADIYUM remove | UDAD LADDU with jaggery remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | UV | OV | ULS | RMV | SV | ULJ | ||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | ₹160.00 | ₹110.00 | ₹225.00 – ₹900.00 | ₹150.00 | ₹120.00 | ₹225.00 – ₹900.00 | ||||||||||||||||
| Stock | ||||||||||||||||||||||
| Availability | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | ||||||||||||||||||||||
| Content | ||||||||||||||||||||||
| Weight | 0.2 kg | 0.2 kg | N/A | 0.2 kg | 0.2 kg | N/A | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
|
|
|
|





CURD CHILLY