Quick Comparison
| Settings | CHANA MASALA remove | CURRY MASALA remove | BIRYANI MASALA remove | GARAM MASALA remove | CHAT MASALA remove | MIRCHI POWDER ( Guntur) remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CHANA MASALA remove | CURRY MASALA remove | BIRYANI MASALA remove | GARAM MASALA remove | CHAT MASALA remove | MIRCHI POWDER ( Guntur) remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | CM | CRM | BM | GM | CHM | OMP | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | ₹100.00 | ₹100.00 – ₹200.00 | ₹110.00 | ₹200.00 – ₹400.00 | ₹100.00 | ₹110.00 – ₹275.00 | ||||||||||||||||||
| Stock | ||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||
| Weight | 0.1 kg | N/A | 0.1 kg | N/A | 0.1 kg | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|
|







SPECIAL PAL HING - 10gm