Quick Comparison
Settings | CHAT MASALA remove | GARAM MASALA remove | MIRCHI POWDER ( Guntur) remove | HALDI POWDER remove | TEA MASALA remove | SPECIAL PAL HING - 10gm remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CHAT MASALA remove | GARAM MASALA remove | MIRCHI POWDER ( Guntur) remove | HALDI POWDER remove | TEA MASALA remove | SPECIAL PAL HING - 10gm remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | CHM | GM | OMP | HP | TM | SPH | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₹100.00 | ₹200.00 – ₹400.00 | ₹110.00 – ₹275.00 | ₹80.00 – ₹200.00 | ₹150.00 – ₹300.00 | ₹420.00 | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | 0.1 kg | N/A | N/A | N/A | N/A | 0.01 kg | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|