Quick Comparison
Settings | CHAT MASALA remove | MIRCHI POWDER ( Guntur) remove | TEA MASALA remove | MASALA SEV remove | RAI POWDER remove | GARAM MASALA remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | CHAT MASALA remove | MIRCHI POWDER ( Guntur) remove | TEA MASALA remove | MASALA SEV remove | RAI POWDER remove | GARAM MASALA remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | CHM | OMP | TM | MAS | RIP | GM | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₹100.00 | ₹110.00 – ₹275.00 | ₹150.00 – ₹300.00 | ₹90.00 | ₹50.00 – ₹125.00 | ₹200.00 – ₹400.00 | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | 0.1 kg | N/A | N/A | 0.2 kg | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|