Quick Comparison
| Settings | CHATNI PODI remove | GARLIC PODI remove | KARVEPAK PODI remove | BLACK PEPPER POWDER - 100gm remove | PHALLI PODI with garlic remove | KANDI PODI remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CHATNI PODI remove | GARLIC PODI remove | KARVEPAK PODI remove | BLACK PEPPER POWDER - 100gm remove | PHALLI PODI with garlic remove | KANDI PODI remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | CP | GARP | KARP | BPP | PPG | KAP | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | ₹70.00 – ₹140.00 | ₹100.00 – ₹200.00 | ₹100.00 | ₹200.00 | ₹70.00 – ₹140.00 | ₹70.00 – ₹140.00 | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||
| Weight | N/A | N/A | 0.1 kg | 0.1 kg | N/A | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








KHICHADI MASALA
PHUTNAL PODI