Quick Comparison
| Settings | CHATNI PODI remove | KARVEPAK PODI remove | FLAXSEED PODI remove | TIL POWDER remove | PHALLI PODI remove | KARAL CHATNI remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CHATNI PODI remove | KARVEPAK PODI remove | FLAXSEED PODI remove | TIL POWDER remove | PHALLI PODI remove | KARAL CHATNI remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | CP | KARP | FC | TIP | PP | KC | ||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | ₹70.00 – ₹140.00 | ₹100.00 | ₹85.00 | ₹70.00 | ₹70.00 – ₹140.00 | ₹85.00 | ||||||||||||||||
| Stock | ||||||||||||||||||||||
| Availability | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | ||||||||||||||||||||||
| Content | ||||||||||||||||||||||
| Weight | N/A | 0.1 kg | 0.1 kg | 0.1 kg | N/A | 0.1 kg | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
|
|
|
|








SUPARI POWDER - 100gm