Quick Comparison
Settings | DRY GINGER POWDER remove | CHATNI PODI remove | KANDI PODI remove | JESTAMATH POWDER remove | SUPARI POWDER - 100gm remove | METKUT PODI remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DRY GINGER POWDER remove | CHATNI PODI remove | KANDI PODI remove | JESTAMATH POWDER remove | SUPARI POWDER - 100gm remove | METKUT PODI remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | DGP | CP | KAP | JEP | SUP | MEP | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₹60.00 – ₹120.00 | ₹70.00 – ₹140.00 | ₹70.00 – ₹140.00 | ₹50.00 – ₹100.00 | ₹160.00 | ₹70.00 – ₹140.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | 0.1 kg | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|