Quick Comparison
| Settings | DRY MANGO POWDER ( Amchur ) remove | FLAXSEED PODI remove | METKUT PODI remove | SUPARI POWDER - 100gm remove | METHI POWDER - 100gm remove | JESTAMATH POWDER remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DRY MANGO POWDER ( Amchur ) remove | FLAXSEED PODI remove | METKUT PODI remove | SUPARI POWDER - 100gm remove | METHI POWDER - 100gm remove | JESTAMATH POWDER remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | DMP | FC | MEP | SUP | METP | JEP | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | ₹50.00 – ₹100.00 | ₹85.00 | ₹70.00 – ₹140.00 | ₹160.00 | ₹60.00 | ₹50.00 – ₹100.00 | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||
| Weight | N/A | 0.1 kg | N/A | 0.1 kg | 0.1 kg | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







