
JEERA POWDER – 100gm
₹100.00
Quick Comparison
| Settings | JEERA POWDER - 100gm remove | DRY MANGO POWDER ( Amchur ) remove | TIL POWDER remove | KARVEPAK PODI remove | COCONUT PODI remove | BLACK PEPPER POWDER - 100gm remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | JEERA POWDER - 100gm remove | DRY MANGO POWDER ( Amchur ) remove | TIL POWDER remove | KARVEPAK PODI remove | COCONUT PODI remove | BLACK PEPPER POWDER - 100gm remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | JP | DMP | TIP | KARP | COP | BPP | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | ₹100.00 | ₹50.00 – ₹100.00 | ₹70.00 | ₹100.00 | ₹100.00 | ₹200.00 | ||||||||||||||||||
| Stock | ||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||
| Weight | 0.1 kg | N/A | 0.1 kg | 0.1 kg | 0.1 kg | 0.1 kg | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|
|





