Quick Comparison
| Settings | KARVEPAK PODI remove | FLAXSEED PODI remove | METKUT PODI remove | KARAL CHATNI remove | NALLA KHARAM PODI remove | TIL POWDER remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KARVEPAK PODI remove | FLAXSEED PODI remove | METKUT PODI remove | KARAL CHATNI remove | NALLA KHARAM PODI remove | TIL POWDER remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | KARP | FC | MEP | KC | NKP | TIP | ||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | ₹100.00 | ₹85.00 | ₹70.00 – ₹140.00 | ₹85.00 | ₹90.00 – ₹180.00 | ₹70.00 | ||||||||||||||||
| Stock | ||||||||||||||||||||||
| Availability | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | ||||||||||||||||||||||
| Content | ||||||||||||||||||||||
| Weight | 0.1 kg | 0.1 kg | N/A | 0.1 kg | N/A | 0.1 kg | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
|
|
|
|







