Quick Comparison
Settings | KHICHADI MASALA remove | CHICKEN MASALA - 100gm remove | METHI SEEDS remove | HALDI POWDER remove | TEA MASALA remove | RAI POWDER remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KHICHADI MASALA remove | CHICKEN MASALA - 100gm remove | METHI SEEDS remove | HALDI POWDER remove | TEA MASALA remove | RAI POWDER remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | KM | CHIM | MS | HP | TM | RIP | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₹100.00 | ₹110.00 | ₹80.00 – ₹200.00 | ₹150.00 – ₹300.00 | ₹50.00 – ₹125.00 | |||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | 0.1 kg | 0.1 kg | 0.05 kg | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|