
MASALA SEV
₹90.00
Quick Comparison
| Settings | MASALA SEV remove | CHAT MASALA remove | SAMBAR MASALA remove | TEA MASALA remove | PAPPU CHAKKALU GARLIC remove | CURRY MASALA remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MASALA SEV remove | CHAT MASALA remove | SAMBAR MASALA remove | TEA MASALA remove | PAPPU CHAKKALU GARLIC remove | CURRY MASALA remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | MAS | CHM | SAP | TM | PACG | CRM | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | ₹90.00 | ₹100.00 | ₹90.00 – ₹180.00 | ₹150.00 – ₹300.00 | ₹130.00 | ₹100.00 – ₹200.00 | ||||||||||||||||||
| Stock | ||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||
| Weight | 0.2 kg | 0.1 kg | N/A | N/A | 0.25 kg | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|
|




BIRYANI MASALA