
MASALA SEV
₹90.00
Quick Comparison
| Settings | MASALA SEV remove | CHUDWA (POHA) remove | KHICHADI MASALA remove | PAPPU CHAKKALU GARLIC remove | GARAM MASALA remove | SAKINALU GARLIC remove | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MASALA SEV remove | CHUDWA (POHA) remove | KHICHADI MASALA remove | PAPPU CHAKKALU GARLIC remove | GARAM MASALA remove | SAKINALU GARLIC remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | MAS | CHU | KM | PACG | GM | SAKG | ||||||||||||||
| Rating | ||||||||||||||||||||
| Price | ₹90.00 | ₹120.00 | ₹100.00 | ₹130.00 | ₹200.00 – ₹400.00 | ₹130.00 | ||||||||||||||
| Stock | ||||||||||||||||||||
| Availability | ||||||||||||||||||||
| Add to cart | ||||||||||||||||||||
| Description | ||||||||||||||||||||
| Content | ||||||||||||||||||||
| Weight | 0.2 kg | 0.25 kg | 0.1 kg | 0.25 kg | N/A | 0.25 kg | ||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|
|
|
|




