
MASALA SEV
₹90.00
Quick Comparison
| Settings | MASALA SEV remove | RASAM PODI remove | SAMBAR MASALA remove | CHUDWA MASALA remove | RICE MURUKU remove | MUTTON MASALA - 100gm remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MASALA SEV remove | RASAM PODI remove | SAMBAR MASALA remove | CHUDWA MASALA remove | RICE MURUKU remove | MUTTON MASALA - 100gm remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | MAS | RP | SAP | CHUM | RIM | MUM | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₹90.00 | ₹90.00 – ₹180.00 | ₹90.00 – ₹180.00 | ₹65.00 – ₹130.00 | ₹150.00 | ₹110.00 | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||
| Weight | 0.2 kg | N/A | N/A | N/A | 0.25 kg | 0.1 kg | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|



KHICHADI MASALA