Quick Comparison
| Settings | METHI POWDER - 100gm remove | FLAXSEED PODI remove | IDLI KHARAM PODI remove | METKUT PODI remove | KARVEPAK PODI remove | METHI SEEDS remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | METHI POWDER - 100gm remove | FLAXSEED PODI remove | IDLI KHARAM PODI remove | METKUT PODI remove | KARVEPAK PODI remove | METHI SEEDS remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | METP | FC | IKP | MEP | KARP | MS | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | ₹60.00 | ₹85.00 | ₹70.00 – ₹140.00 | ₹70.00 – ₹140.00 | ₹100.00 | |||||||||||||||||||
| Stock | ||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||
| Weight | 0.1 kg | 0.1 kg | N/A | N/A | 0.1 kg | 0.05 kg | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|
|







