Quick Comparison
| Settings | METHI POWDER - 100gm remove | TIL POWDER remove | CHATNI PODI remove | DRY GINGER POWDER remove | JESTAMATH POWDER remove | KARAL CHATNI remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | METHI POWDER - 100gm remove | TIL POWDER remove | CHATNI PODI remove | DRY GINGER POWDER remove | JESTAMATH POWDER remove | KARAL CHATNI remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | METP | TIP | CP | DGP | JEP | KC | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₹60.00 | ₹70.00 | ₹70.00 – ₹140.00 | ₹60.00 – ₹120.00 | ₹50.00 – ₹100.00 | ₹85.00 | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||
| Weight | 0.1 kg | 0.1 kg | N/A | N/A | N/A | 0.1 kg | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






