Quick Comparison
Settings | METHI POWDER - 100gm remove | PHUTNAL PODI remove | FLAXSEED PODI remove | SUPARI POWDER - 100gm remove | COCONUT PODI remove | GARLIC PODI remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | METHI POWDER - 100gm remove | PHUTNAL PODI remove | FLAXSEED PODI remove | SUPARI POWDER - 100gm remove | COCONUT PODI remove | GARLIC PODI remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | METP | PHUP | FC | SUP | COP | GARP | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ₹60.00 | ₹70.00 | ₹85.00 | ₹160.00 | ₹100.00 | ₹100.00 – ₹200.00 | ||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | 0.1 kg | 0.1 kg | 0.1 kg | 0.1 kg | 0.1 kg | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|