
METHI SEEDS
Quick Comparison
| Settings | METHI SEEDS remove | CHUDWA MASALA remove | BAGARA BAINGAN MASALA remove | TEA MASALA remove | CHAT MASALA remove | MUTTON MASALA - 100gm remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | METHI SEEDS remove | CHUDWA MASALA remove | BAGARA BAINGAN MASALA remove | TEA MASALA remove | CHAT MASALA remove | MUTTON MASALA - 100gm remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | MS | CHUM | BBM | TM | CHM | MUM | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₹65.00 – ₹130.00 | ₹120.00 – ₹240.00 | ₹150.00 – ₹300.00 | ₹100.00 | ₹110.00 | |||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||
| Weight | 0.05 kg | N/A | N/A | N/A | 0.1 kg | 0.1 kg | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|



SPECIAL PAL HING - 10gm