Quick Comparison
| Settings | PHALLI KUT LADDU remove | COCONUT BARFI strawberry remove | COCONUT LADDU with jaggery remove | PHUTNAL LADDU remove | FLAX SEED LADDU remove | BELLAM GAVVALU - 250gm remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PHALLI KUT LADDU remove | COCONUT BARFI strawberry remove | COCONUT LADDU with jaggery remove | PHUTNAL LADDU remove | FLAX SEED LADDU remove | BELLAM GAVVALU - 250gm remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | PKL | CBS | CLJ | PHL | FSL | BG | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹200.00 – ₹800.00 | ₹200.00 – ₹800.00 | ₹200.00 – ₹800.00 | ₹200.00 – ₹800.00 | ₹500.00 – ₹2,000.00 | ₹100.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | 0.25 kg | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








SHANKERPALE - 250gm