Quick Comparison
| Settings | SAGO RED CHILLY VADIYUM remove | SAGO VADIYUM remove | WHEAT VADIYUM remove | PUMPKIN VADIYUM remove | DOSAKAY VADIYUM remove | SAGO CHUDWA remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SAGO RED CHILLY VADIYUM remove | SAGO VADIYUM remove | WHEAT VADIYUM remove | PUMPKIN VADIYUM remove | DOSAKAY VADIYUM remove | SAGO CHUDWA remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | SRCV | SV | WV | PV | DV | SAG | ||||||||||||
| Rating | ||||||||||||||||||
| Price | ₹130.00 | ₹120.00 | ₹130.00 | ₹150.00 | ₹120.00 | ₹120.00 | ||||||||||||
| Stock | ||||||||||||||||||
| Availability | ||||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | ||||||||||||||||||
| Weight | 0.2 kg | 0.2 kg | 0.2 kg | 0.2 kg | 0.2 kg | 0.25 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|






BELLAM GAVVALU - 250gm