Quick Comparison
| Settings | COCONUT PODI remove | JEERA POWDER - 100gm remove | PHALLI PODI remove | COCONUT LADDU with jaggery remove | METKUT PODI remove | METHI POWDER - 100gm remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | COCONUT PODI remove | JEERA POWDER - 100gm remove | PHALLI PODI remove | COCONUT LADDU with jaggery remove | METKUT PODI remove | METHI POWDER - 100gm remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | COP | JP | PP | CLJ | MEP | METP | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | ₹100.00 | ₹100.00 | ₹70.00 – ₹140.00 | ₹200.00 – ₹800.00 | ₹70.00 – ₹140.00 | ₹60.00 | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||
| Weight | 0.1 kg | 0.1 kg | N/A | N/A | N/A | 0.1 kg | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








KARVEPAK PODI