Quick Comparison
Settings | COCONUT PODI remove | COCONUT LADDU with jaggery remove | TIL POWDER remove | BLACK PEPPER POWDER - 100gm remove | PHUTNAL PODI remove | FLAXSEED PODI remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | COCONUT PODI remove | COCONUT LADDU with jaggery remove | TIL POWDER remove | BLACK PEPPER POWDER - 100gm remove | PHUTNAL PODI remove | FLAXSEED PODI remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | COP | CLJ | TIP | BPP | PHUP | FC | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ₹100.00 | ₹200.00 – ₹800.00 | ₹70.00 | ₹200.00 | ₹70.00 | ₹85.00 | ||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | ||||||||||||||||||||||
Weight | 0.1 kg | N/A | 0.1 kg | 0.1 kg | 0.1 kg | 0.1 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|