Quick Comparison
| Settings | COCONUT PODI remove | GARLIC PODI remove | BLACK PEPPER POWDER - 100gm remove | TIL POWDER remove | METHI POWDER - 100gm remove | DRY MANGO POWDER ( Amchur ) remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | COCONUT PODI remove | GARLIC PODI remove | BLACK PEPPER POWDER - 100gm remove | TIL POWDER remove | METHI POWDER - 100gm remove | DRY MANGO POWDER ( Amchur ) remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | COP | GARP | BPP | TIP | METP | DMP | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₹100.00 | ₹100.00 – ₹200.00 | ₹200.00 | ₹70.00 | ₹60.00 | ₹50.00 – ₹100.00 | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||
| Weight | 0.1 kg | N/A | 0.1 kg | 0.1 kg | 0.1 kg | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






