Quick Comparison
| Settings | COCONUT PODI remove | FLAXSEED PODI remove | PHUTNAL PODI remove | KARVEPAK PODI remove | PHALLI PODI with garlic remove | SUPARI POWDER - 100gm remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | COCONUT PODI remove | FLAXSEED PODI remove | PHUTNAL PODI remove | KARVEPAK PODI remove | PHALLI PODI with garlic remove | SUPARI POWDER - 100gm remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | COP | FC | PHUP | KARP | PPG | SUP | ||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | ₹100.00 | ₹85.00 | ₹70.00 | ₹100.00 | ₹70.00 – ₹140.00 | ₹160.00 | ||||||||||||||||
| Stock | ||||||||||||||||||||||
| Availability | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | ||||||||||||||||||||||
| Content | ||||||||||||||||||||||
| Weight | 0.1 kg | 0.1 kg | 0.1 kg | 0.1 kg | N/A | 0.1 kg | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
|
|
|
|








RICE MURUKU