Quick Comparison
| Settings | IDLI KHARAM PODI remove | FLAXSEED PODI remove | TIL POWDER remove | NALLA KHARAM PODI remove | PHUTNAL PODI remove | METKUT PODI remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | IDLI KHARAM PODI remove | FLAXSEED PODI remove | TIL POWDER remove | NALLA KHARAM PODI remove | PHUTNAL PODI remove | METKUT PODI remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | IKP | FC | TIP | NKP | PHUP | MEP | ||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | ₹70.00 – ₹140.00 | ₹85.00 | ₹70.00 | ₹90.00 – ₹180.00 | ₹70.00 | ₹70.00 – ₹140.00 | ||||||||||||||||||
| Stock | ||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||
| Weight | N/A | 0.1 kg | 0.1 kg | N/A | 0.1 kg | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|
|







