Quick Comparison
| Settings | KANDI PODI remove | GARLIC PODI remove | KARAL CHATNI remove | DRY GINGER POWDER remove | FLAXSEED PODI remove | NALLA KHARAM PODI remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KANDI PODI remove | GARLIC PODI remove | KARAL CHATNI remove | DRY GINGER POWDER remove | FLAXSEED PODI remove | NALLA KHARAM PODI remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | KAP | GARP | KC | DGP | FC | NKP | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₹70.00 – ₹140.00 | ₹100.00 – ₹200.00 | ₹85.00 | ₹60.00 – ₹120.00 | ₹85.00 | ₹90.00 – ₹180.00 | ||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||
| Weight | N/A | N/A | 0.1 kg | N/A | 0.1 kg | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








SUPARI POWDER - 100gm