Quick Comparison
Settings | KANDI PODI remove | NALLA KHARAM PODI remove | PHALLI PODI with garlic remove | SUPARI POWDER - 100gm remove | METKUT PODI remove | DRY MANGO POWDER ( Amchur ) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KANDI PODI remove | NALLA KHARAM PODI remove | PHALLI PODI with garlic remove | SUPARI POWDER - 100gm remove | METKUT PODI remove | DRY MANGO POWDER ( Amchur ) remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | KAP | NKP | PPG | SUP | MEP | DMP | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₹70.00 – ₹140.00 | ₹90.00 – ₹180.00 | ₹70.00 – ₹140.00 | ₹160.00 | ₹70.00 – ₹140.00 | ₹50.00 – ₹100.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | 0.1 kg | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|