Quick Comparison
| Settings | KANDI PODI remove | BLACK PEPPER POWDER - 100gm remove | DRY MANGO POWDER ( Amchur ) remove | TIL POWDER remove | METKUT PODI remove | PHALLI PODI with garlic remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | KANDI PODI remove | BLACK PEPPER POWDER - 100gm remove | DRY MANGO POWDER ( Amchur ) remove | TIL POWDER remove | METKUT PODI remove | PHALLI PODI with garlic remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | KAP | BPP | DMP | TIP | MEP | PPG | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | ₹70.00 – ₹140.00 | ₹200.00 | ₹50.00 – ₹100.00 | ₹70.00 | ₹70.00 – ₹140.00 | ₹70.00 – ₹140.00 | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||
| Weight | N/A | 0.1 kg | N/A | 0.1 kg | N/A | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








FLAXSEED PODI