
PAV-BHAJI MASALA
₹100.00
Quick Comparison
| Settings | PAV-BHAJI MASALA remove | KHICHADI MASALA remove | BAGARA BAINGAN MASALA remove | SAMBAR MASALA remove | CHANA MASALA remove | BIRYANI MASALA remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PAV-BHAJI MASALA remove | KHICHADI MASALA remove | BAGARA BAINGAN MASALA remove | SAMBAR MASALA remove | CHANA MASALA remove | BIRYANI MASALA remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | PBM | KM | BBM | SAP | CM | BM | ||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | ₹100.00 | ₹100.00 | ₹120.00 – ₹240.00 | ₹90.00 – ₹180.00 | ₹100.00 | ₹110.00 | ||||||||||||||||
| Stock | ||||||||||||||||||||||
| Availability | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | ||||||||||||||||||||||
| Content | ||||||||||||||||||||||
| Weight | 0.1 kg | 0.1 kg | N/A | N/A | 0.1 kg | 0.1 kg | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
|
|
|
|





SAGO RED CHILLY VADIYUM
CHAT MASALA