
RAI SEEDS
Quick Comparison
| Settings | RAI SEEDS remove | SALT FOR PICKLES remove | BIRYANI MASALA remove | GARAM MASALA remove | CHAT MASALA remove | DHANIA POWDER remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RAI SEEDS remove | SALT FOR PICKLES remove | BIRYANI MASALA remove | GARAM MASALA remove | CHAT MASALA remove | DHANIA POWDER remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | RS | SAL | BM | GM | CHM | DHP | ||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | ₹60.00 | ₹110.00 | ₹200.00 – ₹400.00 | ₹100.00 | ₹80.00 – ₹200.00 | |||||||||||||||||
| Stock | ||||||||||||||||||||||
| Availability | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | ||||||||||||||||||||||
| Content | ||||||||||||||||||||||
| Weight | 0.05 kg | 1 kg | 0.1 kg | N/A | 0.1 kg | N/A | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|
|
|
|
|





KHICHADI MASALA