View cart “KHICHADI MASALA” has been added to your cart.
Quick Comparison
| Settings | SAMBAR MASALA remove | RAI SEEDS remove | TEA MASALA remove | CURRY MASALA remove | MUTTON MASALA - 100gm remove | MASALA SEV remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SAMBAR MASALA remove | RAI SEEDS remove | TEA MASALA remove | CURRY MASALA remove | MUTTON MASALA - 100gm remove | MASALA SEV remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | SAP | RS | TM | CRM | MUM | MAS | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ₹90.00 – ₹180.00 | ₹150.00 – ₹300.00 | ₹100.00 – ₹200.00 | ₹110.00 | ₹90.00 | |||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||
| Weight | N/A | 0.05 kg | N/A | N/A | 0.1 kg | 0.2 kg | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|




KHICHADI MASALA