Quick Comparison
| Settings | SUPARI POWDER - 100gm remove | METHI POWDER - 100gm remove | IDLI KHARAM PODI remove | BLACK PEPPER POWDER - 100gm remove | GARLIC PODI remove | KARAL CHATNI remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SUPARI POWDER - 100gm remove | METHI POWDER - 100gm remove | IDLI KHARAM PODI remove | BLACK PEPPER POWDER - 100gm remove | GARLIC PODI remove | KARAL CHATNI remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | SUP | METP | IKP | BPP | GARP | KC | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | ₹160.00 | ₹60.00 | ₹70.00 – ₹140.00 | ₹200.00 | ₹100.00 – ₹200.00 | ₹85.00 | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||
| Weight | 0.1 kg | 0.1 kg | N/A | 0.1 kg | N/A | 0.1 kg | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








KARVEPAK PODI